| ("2'211) | 64.4M | Vertical reach |
| ("11'188) | 60.6M | Horizontal reach |
| ("2'188) | 57.4M | Reach from front of truck |
| ("7'47) | 14.5M | Unfolding height |
| ˚210/˚180/˚215/˚180/˚92 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line |
| Yes | Proportional boom | |
| ('13) | 4M | End hose length |
| ("11'41) | 12.8M | Outrigger spread-front |
| ("4'45) | 13.8M | Outrigger spread-rear |
| 143500Ibs | 65,000kg | Max. outrigger weight |
| (300yd³/h) | 225m³/h | Maximum output |
| ("83*"11) | Ø280×2100mm | Concrete cylinder |
| 29 | Stroke per minute | |
| (1270psi) | 87.5bar | Concrete pressure |
| (21ft³) | 0.6㎥ | Hopper capacity |
| ("7×"9) | Ø220ר180 | Stube |
| (Rexroth A20VLO190) | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size |
