| ("4'195) | 59.5M | Vertical reach | 
| ("4'183) | 55.9M | Horizontal reach | 
| ("6'173) | 52.9M | Reach from front of truck | 
| ("10'40) | 12.4M | Unfolding height | 
| ˚210/˚180/˚215/˚180/˚92 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line | 
| Yes | Proportional boom | |
| ('13) | 4M | End hose length | 
| ("9'38) | 11.8M | Outrigger spread-front | 
| ("8'52) | 16M | Outrigger spread-rear | 
| 99340Ibs | 45,000kg | Max. outrigger weight | 
| (300yd³/h) | 225m³/h | Maximum output | 
| ("83*"11) | Ø280×2100mm | Concrete cylinder | 
| 29 | Stroke per minute | |
| (1270psi) | 87.5bar | Concrete pressure | 
| (21ft³) | 0.6㎥ | Hopper capacity | 
| ("7×"9) | Ø220ר180 | Stube | 
| (Rexroth A20VLO190) | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size | 
