| ("5'168) | 51.3M | Vertical reach |
| ("11'155) | 47.5M | Horizontal reach |
| ("11'145) | 44.5M | Reach from front of truck |
| ("11'36) | 11.3M | Unfolding height |
| ˚210/˚280/˚225/˚180/˚92 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line |
| Yes | Proportional boom | |
| ('13) | 4M | End hose length |
| ("1'29) | 9.1M | Outrigger spread-front |
| ("10'34) | 10.6M | Outrigger spread-rear |
| 73950Ibs | 33,500kg | Max. outrigger weight |
| (261yd³/h) | 200m³/h | Maximum output |
| ("83*"11) | Ø230×2100mm | Concrete cylinder |
| 25.6 | Stroke per minute | |
| (1270psi) | 87.5bar | Concrete pressure |
| (21ft³) | 0.6㎥ | Hopper capacity |
| ("7×"9) | Ø220ר180 | Stube |
| KCP K3V180DT (Rexroth A20VO190) | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size |
