| ("7'103) | 31.6M | Vertical reach |
| ("0'91) | 27.7M | Horizontal reach |
| ("3'83) | 25.4M | Reach from front of truck |
| ("01'19) | 5.8M | Unfolding height |
| ˚220/˚220/˚240/˚180/˚90 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line |
| Yes | Proportional boom | |
| ('10) | 3M | End hose length |
| ("3'20) | 6.18M | Outrigger spread-front |
| ("5'23) | 7.15M | Outrigger spread-rear |
| 45250Ibs | 25,500kg | Max. outrigger weight |
| (222yd³/h) | 170m³/h | Maximum output |
| ("83*"9) | Ø230×2100mm | Concrete cylinder |
| 32 | Stroke per minute | |
| (1044psi) | 72bar | Concrete pressure |
| (21ft³) | 0.6㎥ | Hopper capacity |
| ("7*"8) | Ø200ר180 | Stube |
| KCP K3V140DT (Rexroth A11VO260) | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size |
