| ("5'145) | 44.3M | Vertical reach | 
| ("11'132) | 40.5M | Horizontal reach | 
| ("6'123) | 37.6M | Reach from front of truck | 
| ("3'28) | 8.6M | Unfolding height | 
| ˚245/˚180/˚225/˚180/˚92 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line | 
| Yes | Proportional boom | |
| ('13) | 4M | End hose length | 
| ("10'19) | 7.24M | Outrigger spread-front | 
| ("6'22) | 9.98M | Outrigger spread-rear | 
| 61810Ibs | 28,000kg | Max. outrigger weight | 
| (222yd³/h) | 170m³/h | Maximum output | 
| ("83*"9) | Ø230×2100mm | Concrete cylinder | 
| 32 | Stroke per minute | |
| (1044psi) | 72bar | Concrete pressure | 
| (21ft³) | 0.6㎥ | Hopper capacity | 
| ("7*"8) | Ø200ר180 | Stube | 
| KCP K3V10DT (Rexroth A11VO260) | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size | 
