| ("2'162) | 49.9M | Vertical reach |
| ("8'149) | 45.6M | Horizontal reach |
| ("8'139) | 42.6M | Reach from front of truck |
| ("8'34) | 10.6M | Unfolding height |
| ˚210/˚280/˚225/˚180/˚92 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line |
| Yes | Proportional boom | |
| ('13) | 4M | End hose length |
| ("10'29) | 9.1M | Outrigger spread-front |
| ("8'32) | 9.95M | Outrigger spread-rear |
| 73950Ibs | 33,500kg | Max. outrigger weight |
| (222yd³/h) | 170m³/h | Maximum output |
| ("83*"9) | Ø230×2100mm | Concrete cylinder |
| 32 | Stroke per minute | |
| (1270psi) | 87.5bar | Concrete pressure |
| (21ft³) | 0.6㎥ | Hopper capacity |
| ("7*"8) | Ø200ר180 | Stube |
| KCP K3V180DT | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size |
