| ("3'63) | 23.2M | Vertical reach |
| ("2'54) | 19.8M | Horizontal reach |
| () | M | Reach from front of truck |
| ("10'14) | 5.4M | Unfolding height |
| ˚250/˚260/˚180/˚94 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line |
| Yes | Proportional boom | |
| ('10) | 3M | End hose length |
| ("4'15) | 5.6M | Outrigger spread-front |
| ("3'7) | 2.65M | Outrigger spread-rear |
| 24280Ibs | 11,000kg | Max. outrigger weight |
| (118yd³/h) | 90m³/h | Maximum output |
| ("55*"9) | Ø230×1400mm | Concrete cylinder |
| 28 | Stroke per minute | |
| (1000psi) | 69bar | Concrete pressure |
| (21ft³) | 0.6㎥ | Hopper capacity |
| ("7*"8) | Ø230ר180 | Stube |
| KCP K3V180S (Rexroth A11VO190) | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size |
