| ("9'123) | 37.8M | Vertical reach |
| ("7'111) | 34M | Horizontal reach |
| ("6'103) | 31.6M | Reach from front of truck |
| ("10'30) | 9.5M | Unfolding height |
| ˚245/˚250/˚180/˚94 | Section articulation | |
| 370° | Rotaion | |
| ("5) | 125mm | Delivery line |
| Yes | Proportional boom | |
| ('13) | 4M | End hose length |
| ("3'20) | 6.18M | Outrigger spread-front |
| ("5'23) | 7.15M | Outrigger spread-rear |
| 47460Ibs | 21,500kg | Max. outrigger weight |
| (222yd³/h) | 170m³/h | Maximum output |
| ("83*"9) | Ø230×2100mm | Concrete cylinder |
| 32 | Stroke per minute | |
| (1044psi) | 72bar | Concrete pressure |
| (21ft³) | 0.6㎥ | Hopper capacity |
| ("7*"8) | Ø200ר180 | Stube |
| KCP K3V140DT (Rexroth A11VO260) | Hydraulic pump | |
| Hydraulic with manual overrides | Cycling system | |
| ("11/2) | 40mm | Max aggregate size |
